CASING FOR MICROPILES AND TUNNELING

MICROPILE CASING AND TUNNELING

Micropile casing is used as deep foundation structure for supporting buildings works and infrastructures.

The application is undertaken by drilling into the ground and inserting casing segments threaded together, the desired depth is reached. Grout is injected into the casing, spreading, where necessary, through perforations (più che perforations metterei holes/valves) in the casing, which allows for the direct formation of a pillar in the ground.

Developments in technique have extended the use of micropiles to soldier pile wall structures, umbrella roof systems for the temporary support of tunnels, jet-grouting and mines.

Head

Ring Bit

Sacrificial head

Customised bit

Thread Joint

Male/Female

Male/Male + Sleeve

Female/Female + Nipple

Injection Valves

Valve (12mm/16mm)

Holes (12mm/16mm)

Sleeve

End Parts

Injection head

Hoisting plug

API Machine Joints

The best result from micropile casing

Ankorig focuses on helping you save time because getting the job done quickly is where the real money lies.

Only with the precision process and component is possible to achieve the very best results in micropile casing.

STANDARD AND SPECIAL THREADS

Standard threads:

  • SQUARE (standard)
  • ROUND
  • GAS-TYPE

We also produce special threads
Double or triple-start threads

JOINTS

The typical joint involves a Male/Female thread union between a series of pieces of pipe.
Based on the demands of the customer, Ankorig can produce Male/ Male/Sleeve or -Female/Female/Nipple joints.

Aluminium and plastic injection valves

Diam. 12 2-3 Bar
Diam. 16 2-3 Bar
Diam. 16 20 Bar

Calculator for steel pipes

To determine the main variables of the tube to be used as a drilling rod, you can use the computer at the touch of the button.

Inserting diameter and thickness determines the resistant section, the flexural module and the linear weight.

Active Calculator

Calculator: steel round tubes

Diameter: mm

Thickness: mm

Section: mm2

Wf: mm3 (Flexural Module)

Weight: kg/m

Table of sizes

kg / m
d (mm)
48,3
60,3
70,0
73,0
76,1
82,5
88,9
95,0
101,6
108,0
114,3
121,0
127,0
133,0
139,7
146,0
152,4
159,0
168,3
177,8
193,7
203,0
219,1
229,0
244,5
273,0
298,5
323,9
339,7
355,6
406,4
457,2
508,0
609,6

Tube thickness

3,6 4,0 4,5 5,0 5,6 5,9
4,0 4,4 4,9 5,3 5,9 6,2
5,0 5,6 6,2 6,8 7,6 7,9
5,9 6,5 7,3 8,0 8,9 9,3
6,2 6,8 7,6 8,4 9,3 9,8
6,4 7,1 7,9 8,8 9,7 10,2
7,0 7,7 8,7 9,6 10,6 11,1
7,6 8,4 9,4 10,3 11,5 12,1
8,1 9,0 10,0 11,1 12,3 13,0
8,7 9,6 10,8 11,9 13,3 13,9
9,3 10,3 11,5 12,7 14,1 14,8
9,8 10,9 12,2 13,5 15,0 15,8
10,4 11,5 12,9 14,3 15,9 16,7
11,0 12,1 13,6 15,0 16,8 17,6
11,5 12,7 14,3 15,8 17,6 18,5
12,1 13,4 15,0 16,6 18,5 19,5
12,6 14,0 15,7 17,4 19,4 20,4
13,2 14,6 16,4 18,2 20,3 21,3
13,8 15,3 17,1 19,0 21,2 22,3
14,6 16,2 18,2 20,1 22,5 23,6
15,5 17,1 19,2 21,3 23,8 25,0
16,9 18,7 21,0 23,3 26,0 27,3
17,7 19,6 22,0 24,4 27,2 28,7
19,1 21,2 23,8 26,4 29,5 31,0
22,2 24,9 27,6 30,8 32,4
23,7 26,6 29,5 33,0 34,7
26,5 29,8 33,0 36,9 38,8
29,0 32,6 36,2 40,4 42,6
31,5 35,4 39,3 43,9 46,2
41,3 46,1 48,5
43,2 48,3 50,9
49,5 55,3 58,2
55,7 62,3 65,6
62,0 69,3 73,0
83,4 87,8
6,3 7,1 8,0 8,8 9,5 10,0
6,5 7,2 7,9 8,6 9,1 9,4
8,4 9,3 10,3 11,2 11,9 12,4
9,9 11,0 12,2 13,3 14,2 14,8
10,4 11,5 12,8 13,9 14,9 15,5
10,8 12,1 13,4 14,6 15,6 16,3
11,8 13,2 14,7 16,0 17,1 17,9
12,8 14,3 16,0 17,4 18,6 19,4
13,8 15,4 17,2 18,7 20,0 21,0
14,8 16,5 18,5 20,1 21,6 22,6
15,8 17,7 19,7 21,5 23,1 24,2
16,8 18,8 21,0 22,9 24,5 25,7
17,8 19,9 22,3 24,3 26,1 27,4
18,7 21,0 23,5 25,6 27,5 28,8
19,7 22,0 24,6 26,9 28,9 30,3
20,7 23,2 26,0 28,4 30,5 32,0
21,7 24,3 27,2 29,8 32,0 33,5
22,7 25,4 28,5 31,1 33,5 35,1
23,7 26,6 29,8 32,6 35,0 36,7
25,2 28,2 31,6 34,6 37,2 39,0
26,6 29,9 33,5 36,7 39,4 41,4
29,1 32,7 36,6 40,1 43,1 45,3
30,5 34,3 38,5 42,1 45,3 47,6
33,0 37,1 41,6 45,6 49,1 51,5
34,6 38,8 43,6 47,8 51,4 54,0
37,0 41,5 46,6 51,1 55,0 57,8
41,4 46,5 52,3 57,3 61,7 64,8
45,4 51,0 57,3 62,8 67,7 71,1
49,3 55,4 62,3 68,3 73,6 77,4
51,8 58,2 65,4 71,8 77,3 81,3
54,2 61,0 68,5 75,2 81,0 85,2
62,1 69,9 78,6 86,2 92,9 97,7
70,0 78,8 88,6 97,3 105,0 110,0
77,9 87,7 98,6 108,0 117,0 123,0
93,7 105,0 119,0 130,0 141,0 148,0
11,0 12,5 14,2 16,0 17,5
10,1 11,0
13,4 14,7 16,1 17,5 18,5
16,0 17,7 19,5 21,3 22,6
16,8 18,6 20,6 22,5 23,9
17,7 19,6 21,7 23,7 25,3
19,4 21,6 23,9 26,2 28,0
21,1 23,5 26,1 28,8 30,8
22,8 25,4 28,3 31,2 33,4
24,6 27,5 30,6 33,8 36,3
26,3 29,4 32,8 36,3 39,0
28,0 31,4 35,0 38,8 41,8
29,8 33,4 37,4 41,4 44,6
31,5 35,3 39,5 43,8 47,2
33,1 37,1 41,6 46,1 49,8
34,9 39,2 43,9 48,8 52,7
36,6 41,1 46,1 51,3 55,4
38,3 43,1 48,4 53,8 58,2
40,1 45,1 50,7 56,4 61,0
42,7 48,0 53,9 60,1 65,0
45,2 50,9 57,3 63,8 69,1
49,5 55,8 62,8 70,1 76,0
52,1 58,7 66,1 73,7 80,0
56,4 63,7 71,7 80,1 87,0
59,1 66,7 75,2 84,0 91,2
63,3 71,5 80,6 90,1 97,9
71,0 80,3 90,6 101,0 110,0
78,0 88,1 99,5 111,0 121,0
84,8 95,9 108,0 121,0 132,0
89,1 101,0 114,0 128,0 139,0
93,4 106,0 119,0 134,0 146,0
107,0 121,0 137,0 154,0 168,0
121,0 137,0 155,0 174,0 190,0
135,0 153,0 173,0 194,0 212,0
162,0 184,0 208,0 234,0 255,0
20,0 22,2 25,0 28,0 30,0
24,6
26,1
27,7
30,8 33,0 35,4
34,0 36,5 39,4
37,0 39,8 43,1
40,2 43,4 47,2 50,8 52,9
43,4 47,0 51,1 55,2 57,7
46,5 50,4 55,0 59,6 62,3
49,8 54,1 59,2 64,2 67,3
52,7 57,3 62,9 68,3 71,7
55,7 60,6 66,6 72,5 76,2
59,0 64,3 70,7 77,1 81,1
62,1 67,7 74,6 81,4 85,8
65,3 71,2 78,5 85,9 90,5
68,5 74,9 82,6 90,4 95,4
73,1 79,9 88,3 96,8 102,0
77,8 85,1 94,2 103,0 109,0
85,6 93,8 104,0 114,0 121,0
90,2 98,9 110,0 121,0 128,0
98,2 108,0 120,0 132,0 140,0
103,0 113,0 126,0 139,0 147,0
111,0 122,0 135,0 149,0 159,0
125,0 137,0 153,0 169,0 180,0
137,0 151,0 169,0 187,0 199,0
150,0 165,0 184,0 204,0 217,0
158,0 174,0 194,0 215,0 229,0
165,0 182,0 204,0 226,0 241,0
190,0 210,0 235,0 261,0 278,0
216,0 238,0 266,0 296,0 316,0
241,0 266,0 298,0 331,0 353,0
291,0 321,0 360,0 401,0 429,0

Steels used for micropiles

Steel
quality
S235 S275 S355 AJ55 AK55 AK80
Yield
strength
≥ 235N/mm2 ≥ 275N/mm2 ≥ 355N/mm2 ≥ 379N/mm2 ≥ 379N/mm2 ≥ 552N/mm2
Tensile
strength
≥ 355N/mm2 ≥ 410N/mm2 ≥ 490N/mm2 ≥ 517N/mm2 ≥ 655N/mm2 ≥ 690N/mm2

Conversion 1,0 mpa = 1,0 n/mm2
the specified values are valid for a thickness of 5,0mm – 16,0mm

Contact us